08.08.14, 15:24
Works collaboratively across disciplines, dealing with the nuances between technology, tools and the human condition.
Re: getting s... | 22.08.07 | ||
Hi Geo, Did you try again with the new version of the plugin? I am not sure what exactly you are doing to get both object ra... | |||
Re: Modifying... | 22.08.07 | ||
Hi Sam, Did you try to select two pixel images, and make sure that the image to raster is bellow the image to be used as a r... | |||
Re: Scriptogr... | 22.08.07 | ||
I forgot to ask: What is your Java version? | |||
Re: Setting s... | 22.08.07 | ||
Hi Keegan, Does this still fail with the new version of the plugin? And make sure your stroke also gets a color, otherwise i... | |||
Re: Scriptogr... | 22.08.07 | ||
This is a known bug and I am working on it in order to release a new version ASAP. It's a problem introduced in the new GUI c... | |||
Re: New Proje... | 22.08.07 | ||
James, I am happy to help out with this. I planed to make a new version of the raster scripts since a while already, putting... | |||
Re: Problem w... | 21.08.07 | ||
Hi Pedro, Thanks for the very detailed report. I became aware of this issue but did not manage to reliably reproduce it. Jus... | |||
Re: change an... | 20.08.07 | ||
Hi Peter, Without modifying any scripts, the easiest would be to rotate your raster image, rasterize the rotated image again... | |||
Re: not worki... | 17.08.07 | ||
Very strange. What is the version of Illustrator and Java? What platform are you on? Is there a file called error.log in the... | |||
Re: error rep... | 17.08.07 | ||
What's the content of your file? It sounds like you are downloading it the wrong way. It probably contains some HTML? Just le... |