08.08.14, 15:24
Works collaboratively across disciplines, dealing with the nuances between technology, tools and the human condition.
Re: PointText... | 26.03.07 | ||
Yes, the old SG was not as picky about the format of parameters as the new one. E.g. wherever a point was expected, one could... | |||
Re: tabletDat... | 25.03.07 | ||
I just tried this out on my Mac: It works perfectly here. I doubt it has something to do with the version of the Java Virtual... | |||
Re: PointText... | 25.03.07 | ||
It shouldn't make a difference if you use setContent(...) or content = ... Also, you don't need to create the point var. You... | |||
Re: tabletDat... | 25.03.07 | ||
Could you please provide more information or a test case for me to reproduce the problem? I am using the feature a lot for my... | |||
Re: hektor | 19.03.07 | ||
The kit is actually in the making. More news soon on Hektor.ch. | |||
Re: Can't cre... | 19.03.07 | ||
You mean 2.022, right? | |||
Re: Trouble | 18.03.07 | ||
If you download the new version 2.0.022, does this still occur? | |||
Re: image ras... | 17.03.07 | ||
The problem is fixed in SVN. It only happens in 2.0.021, when using scripts on tools and setting global variables to null. | |||
Re: image ras... | 13.03.07 | ||
Jonathan, I cannot reproduce this problem. Something seems to be weird with your JS Rhino engine. Did you fully install the n... | |||
Re: To Print ? | 12.03.07 | ||
That's very weird. Could you send me a test file so I can look into it? sg AT scriptographer DOT com. Thanks! |