08.08.14, 15:24
Works collaboratively across disciplines, dealing with the nuances between technology, tools and the human condition.
Re: Which scr... | 09.03.07 | ||
Hi Costas, What exactly would you like to know? Are you asking for explanations of the algorithm used to drive Hektor? Or ho... | |||
Re: Reference... | 08.03.07 | ||
Hi Alikks, First of all thanks for the kind words. What exactly is the problem you are facing with the latest version on CS... | |||
Re: For some... | 07.03.07 | ||
By double-clicking the file you do not run it, you edit it in your default editor associated with JavaScript files (BBEdit in... | |||
Re: illustrat... | 05.03.07 | ||
I can clarify: In the last version, I switched to starting Java on the first thread, as AWT in newer versions of Java finally... | |||
Re: Control C... | 05.03.07 | ||
Alex, wow! That looks very promising. It's a great idea to use the stroke variation for a arster in that way. I have a raster... | |||
Re: illustrat... | 05.03.07 | ||
Immanuel, you should upgrade your system to at least 10.3.9. I don't think Scriptographer works with anything bellow that. Th... | |||
Re: Cannot cr... | 04.03.07 | ||
Does removing the jvm.ini file in the java folder solve the problem for you? | |||
Re: Control C... | 01.03.07 | ||
Hi Alex, I don't have a tablet here right now, but here a bit of insight into the format: The array returned by path.tablet... | |||
Re: StartOnFi... | 28.02.07 | ||
Hi Adam, Do you have Java 1.5 installed? If so, could you try updating to the latest version and see if that helps? You can... | |||
Intel Macs | 28.02.07 | ||
I have answered this question too many times already. Please use the search function. |