08.08.14, 15:24
Re: Special E... | 13.10.11 | ||
Yeah, I was afraid it might come down to some recursion. Well, I won't be needing any script after all. I guess I should read... | |||
Re: Special E... | 13.10.11 | ||
OMG!!!! The shape builder functionality is exactly what I was trying to achieve!! And here I thought I knew illustrator ^^ | |||
Re: Special E... | 13.10.11 | ||
Thanks for the advice, but I've already tried that ^^. The 2nd pathfinder tool from the right in the 2nd row is called "Outl... | |||
Special Erase... | 12.10.11 | ||
I use Illustrator for drawing comics and I'd like to speed up the process with help from Scriptographer. I'll usually draw th... | |||
Re: Sorting I... | 11.10.11 | ||
Sweeeeet! Thanks so much! I hadn't found the length property in the reference, nor was it showing up when printing the array... | |||
Re: Sorting I... | 11.10.11 | ||
Ah, cool! But what if my path is intersected by several other paths? I end up with several arrays, all sorted individually. O... | |||
Sorting Inter... | 10.10.11 | ||
I'm trying to sort intersections, so as to get the order of intersections along the path. This would be easy, if the curveLoc... | |||
Re: Add point... | 10.10.11 | ||
Nevermind. I'm solving the issue with split() now :) | |||
Add point whe... | 10.10.11 | ||
Hi! Is there any way to insert a point to a path at the location it intersects with another path, without changing the path'... | |||
CS5 Stroke Wi... | 14.03.11 | ||
With Scriptographer, is there a way to edit the stroke widths of a path (included in the feature "Beautiful Strokes" introduc... |